sales.lakshmienterprises97@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Cinnamon Powder, Clove Seeds, Coriander Seeds, Cumin Seeds, Fenugreek Seeds, Ginger Powder, Green Cardamom, Pepper Seeds and Turmeric Root Powder from Thiruvarur.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Flavor | Garam Masala |
Form | Powder |
Country of Origin | India |
Moisture | 5% |
Ash | 2% |
Purity | 100% |
Storage | Cool & Dry Place |
Brand Name | Lakshmi |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Form | Seeds |
Country of Origin | India |
Dietary Fiber | 34 g |
Polyunsaturated Fat | 7 g |
Calcium | 63% |
Coliforms | <30/g |
Total Ash | 8 % Max |
Brand Name | Lakshmi |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Purity | 98% |
Extraneous matter | 2 % max |
Split Seeds | 5 % max |
Immature Seed | 2 % max |
Admixture | 2% |
Broken | 5% |
Brand Name | Lakshmi |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Shelf Life | 3 years |
Extraneous matter | 2 % max |
Moisture | 8 % to 10 %max |
Immature Seed | 1 % to 2 % max |
Immature Seeds | 1% Max |
Broken | 0.5% Max |
Brand Name | Lakshmi |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Form | Seeds |
Moisture: | 5% to 7% max |
Green Seeds: | 2% max |
Total ASH: | 10% max |
Acid insuluble ASH: | 1.25% max |
Total Ash | 10% Max |
Brand Name | Lakshmi |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Purity | 100% |
Storage | Cool & Dry Place |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Brand Name | Lakshmi |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Iron | 77% |
Total Fat | 7 g Per 100 Gram |
Moisture | 10% Max. |
Admixture | 1% Max. |
Storage | Cool & Dry Place |
Maturity | 100% |
Calcium | 38% |
Brand Name | Lakshmi |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Purity | 100% |
Calcium | 44 % |
Moisture | 7% |
Admixture | 1 % max |
Calories | 251/100gms |
Total Fat | 3.3 g/100gms |
Sodium | 20 mg/100gms |
Brand Name | Lakshmi |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Curcumin | 2.5% to 4.5% |
Moisture | <12% |
Afflatoxin | <5ppb |
Purity | 100% |
Storage | Cool And Dry Place |
Usage | Cooking |
Brand Name | Lakshmi |
Hi! Simply click below and type your query.
Our experts will reply you very soon.