Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Retailer of Basil Leaves, Gymnema Sylvestre Leaves, Moringa Leaves and Neem Leaves from Thiruvarur.
MOQ : 500 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Potassium | 295 mg |
Sample Size | 100 g 2 g |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g |
Carbohydrates | 54.8 g 1.1 g |
Brand Name | Lakshmi |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Colour | Green |
Stem Portion | 5 to 35 % |
Storage | Cool and Dry Place |
Features | Long shelf life, Fine quality |
Variety | Gymnema Sylvestre |
Processing Type | Natural Dried |
Brand Name | Lakshmi |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Storage | Cool & Dry Place |
Brand Name | Lakshmi |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Medicine |
Form | Leaf |
Shelf Life | 1 Month |
Purity | 99 % |
Active ingredients | Liminoids (azadirachtin |
Storage | Store in Cool Place |
Brand Name | Lakshmi |
Preferred Buyer From
Location | All Countries Except India |