| sales.lakshmienterprises97@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Aloe Vera Capsules, Amla Capsules, Ashwagandha Capsules, Moringa Capsules, Neem Capsules, Noni Capsules, Spirulina Capsules and Tat Capsules from Thiruvarur.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf Life | 2yrs |
| Grade Standard | Medicine Grade |
| Usage | Clinical |
| Dosage | 1 to 2 capsule twice a day. |
| Indications | A complete health tonic for all. |
| Storage | Cool & Dry Place |
| Brand Name | Lakshmi |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf Life | 1 Year |
| Form | Capsules |
| Energy | 374 kcal |
| Total Protein | 11 g |
| Fat | 2 g |
| Carbohydrates | 78 g |
| Brand Name | Lakshmi |
| Business Type | Manufacturer, Supplier, Retailer |
| Grade Standard | Medicine Grade |
| Form | Capsules |
| Application | Health Related Issue |
| Feature | No Ammonia, No Side Effect, Pure |
| Function | Improves Alertness |
| Dosage Form | Capsules |
| Brand Name | Lakshmi |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Vitamin C | 220 mg |
| Calcium | 440 mg |
| Potassium | 259 mg. |
| Protein | 6.7 mg |
| Brand Name | Lakshmi |
Benefits :
Dosage :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf Life | 18 Months |
| Form | Capsules |
| Drying Process | Sun-Dried |
| Feature | Sugar Free |
| Storage | Cool & Dry Place |
| Pack Size | 90 Capsules |
| Brand Name | Lakshmi |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Capsules |
| Usage | Clinical |
| Feature | Herbal Dietary Supplement |
| Benefit | Boost Your Immune System |
| Care Instruction | Keep out of reach of children. |
| How to take? | Swallow it as a whole. Do not chew, crush or break it. |
| Brand Name | Lakshmi |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Capsules |
| Fat | 0.03860g |
| Protein | 4 grams. |
| Colour | Green |
| Carbohydrate | 0.12g |
| Sugar | 0.0155g |
| Brand Name | Lakshmi |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Capsule |
| Carbohydrates | 78 G |
| Energy | 374 kcal |
| Total Protein | 11 g |
| Fat | 2 g |
| Function | Anticonvulsant |
| Brand Name | Lakshmi |
Hi! Simply click below and type your query.
Our experts will reply you very soon.